To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| << Previous | 57 records located. Displaying 41 - 57 |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Best, J Linwood | Male | Daily Press | Jan 18, 1945 | p. 7 |
| Best, James | Male | Daily Press | Feb 12, 1945 | p. 5&6 |
| Best, James | Male | Daily Press | Nov 12, 1977 | p. 6 |
| Best, James | Male | Daily Press | Nov 14, 1977 | p. 13 |
| Best, James William | Male | Daily Press | Apr 18, 1979 | p. 12 |
| Best, Katherine Anna | Female | Daily Press | Dec 22, 1968 | p. 5a |
| Best, Mrs Alene R | Female | Daily Press | Jul 19, 1973 | p. 6 |
| Best, Mrs helen Pretlow (Pretlow) | Female | Daily Press | May 6, 1975 | p. 14 |
| Best, Mrs Helen Pretlow | Female | Daily Press | May 7, 1975 | p. 24 |
| Best, Mrs James W | Female | Daily Press | Jul 19, 1973 | p. 6 |
| Best, Mrs Johanna Bunzick | Female | Daily Press | Jan 4, 1977 | p. 21 |
| Best, Mrs Johanna Runzik | Female | Daily Press | Jan 3, 1977 | p. 20 |
| Best, Mrs Johnella | Female | Daily Press | Nov 29, 1979 | p. 66 |
| Best, Paul Woodrow | Male | Daily Press | Nov 26, 1974 | p. 26 |
| Best, Paul Woodrow | Male | Daily Press | Nov 27, 1974 | p. 13 |
| Best, Rance | Male | Daily Press | Apr 12, 1949 | p. 2 |
| Best, Sr, Thomas J | Male | Daily Press | Apr 17, 1962 | p. 9 |
| << Previous |