To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| << Previous | 96 records located. Displaying 81 - 96 |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Blackwell, Woodley J. | Male | Daily Press | Jun 12, 1954 | p. 13 |
| Blackwell, Sr, William S | Male | Daily Press | Mar 8, 1971 | p. 17 |
| Blackwell, Sr, William S | Male | Daily Press | Mar 9, 1971 | p. 5 |
| Blackwood, George H | Male | Daily Press | Aug 14, 1974 | p. 15 |
| Blackwood, George H | Male | Daily Press | Aug 15, 1974 | p. 34 |
| Blackwood, George Robert | Male | Daily Press | Jan 25, 1981 | p. 4f |
| Blackwood, George Robert | Male | Daily Press | Jan 26, 1981 | p. 11 |
| Blackwood, George Robert | Male | Daily Press | Jan 27, 1981 | p. 12 |
| Blackwood, John William | Male | Daily Press | Sep 26, 1962 | p. 24 |
| Blackwood, John William | Male | Daily Press | Mar 27, 1982 | p. 28 |
| Blackwood, John William | Male | Daily Press | Mar 29, 1982 | p. 24 |
| Blackwood, Michael | Male | Daily Press | Aug 19, 1980 | p. 23 |
| Blackwood, Michael | Male | Daily Press | Aug 18, 1980 | p. 22 |
| Blackwood, Mrs Rosebud Barham | Female | Daily Press | Jun 2, 1952 | p. 11 |
| Blackwood, Mrs Virginia Frances | Female | Daily Press | Oct 6, 1976 | p. 26 |
| Blackwood, William | Male | Daily Press | Mar 10, 1935 | p. 2 |
| << Previous |