To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
Download (csv) |
26 records located. Displaying 1 - 20 | Next >> |
Name | Gender | Newspaper | Date | Location |
---|---|---|---|---|
Blood, Alexander P | Male | Daily Press | Apr 18, 1964 | p. 20 |
Blood, Alexander P | Male | Daily Press | Apr 19, 1964 | p. 11d |
Blood, Daniel M. | Male | Daily Press | Feb 8, 1987 | p. C6 |
Blood, Edwin Manning | Male | Daily Press | Dec 6, 1984 | p. F9 |
Blood, John H. | Male | Daily Press | Apr 1, 1911 | p. 03 |
Blood, John H. | Male | Times Herald | Mar 31, 1911 | p. 01 |
Blood, Mary (Henderson) | Female | Daily Press | Sep 6, 1954 | p. 3 |
Blood, Mrs Mary Henderson | Female | Daily Press | Sep 6, 1954 | p. 3,13 |
Blood, Nannie M | Female | Daily Press | Sep 13, 1959 | p. 11c |
Blood, Robert Ross | Male | Daily Press | Oct 4, 1949 | p. 2,14 |
Bloodgood, Abram | Male | Daily Press | Dec 29, 1947 | p. 2,6 |
Bloodgood, Mrs Hettie Odeum | Female | Daily Press | Jun 16, 1947 | p. 6 |
Bloodgood, Mrs Hettie Odeum | Female | Daily Press | Jun 17, 1947 | p. 8 |
Bloodsworth, Anna O. | Female | Daily Press | Nov 6, 1987 | p. B8 |
Bloom, Elizabeth | Female | Daily Press | Aug 27, 1968 | p. 8 |
Bloom, Joseph | Male | Daily Press | Mar 2, 1941 | p. 2A |
Bloom, Mrs Leba | Female | Daily Press | Apr 13, 1978 | p. 73 |
Bloom, Mrs Leba | Female | Daily Press | Apr 14, 1978 | p. 26 |
Bloom, Mrs Lois Perry | Female | Daily Press | Jun 25, 1970 | p. 24 |
Bloom, Mrs Ray Kruger | Female | Daily Press | Jan 7, 1953 | p. 2 |
Next >> |