To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 33 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Butten, Mrs Louise Wood (Wood) | Female | Daily Press | Feb 11, 1974 | p. 8 |
| Butter, George G. | Male | Daily Press | Aug 8, 1908 | p. 03 |
| Butter, Rhoda Taylor | Female | Daily Press | Sep 25, 1921 | p. 14 |
| Butterback, Helen | Female | Daily Press | Jun 15, 1954 | p. 19 |
| Butterback, Mrs Helen | Female | Daily Press | Jun 15, 1954 | p. 19 |
| Butterton, Berneice Francis | Female | Daily Press | Jan 15, 1988 | p. B7 |
| Butterton, Clyde C | Male | Daily Press | Nov 17, 1959 | p. 22 |
| Butterton, Clyde Covington | Male | Daily Press | Nov 16, 1959 | p. 15 |
| Butterton, Lena Jane | Female | Daily Press | Jun 12, 1954 | p. 14 |
| Butterton, Mrs Lena Jane | Female | Daily Press | Jun 12, 1954 | p. 14 |
| Butterworth, Alvin S | Male | Daily Press | May 22, 1955 | p. 3a |
| Butterworth, Arthur B | Male | Daily Press | Oct 7, 1971 | p. 3,5 |
| Butterworth, Arthur B | Male | Daily Press | Oct 8, 1971 | p. 27 |
| Butterworth, Arthur B | Male | Daily Press | Oct 9, 1971 | p. 19 |
| Butterworth, Carey W | Male | Daily Press | Dec 6, 1949 | p. 13 |
| Butterworth, Carl Otis | Male | Daily Press | Aug 29, 1987 | p. C3 |
| Butterworth, Infant | Daily Press | Apr 19, 1913 | p. 03 | |
| Butterworth, Infant | Times Herald | Apr 18, 1913 | p. 09 | |
| Butterworth, Joseph Millard | Male | Daily Press | Nov 20, 1942 | p. 2 |
| Butterworth, Joseph Wilbur | Male | Daily Press | Oct 16, 1975 | p. 50 |
| Next >> |