To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 170 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Carmines, Alfred W | Male | Daily Press | Mar 1, 1977 | p. 5 |
| Carmines, Alfred W | Male | Daily Press | Mar 2, 1977 | p. 5 |
| Carmines, Alvin | Male | Daily Press | Oct 10, 1955 | p. 18 |
| Carmines, Alvin Allson | Male | Daily Press | Oct 10, 1955 | p. 18 |
| Carmines, Annie Freeman | Female | Daily Press | Jul 18, 1968 | p. 10 |
| Carmines, Benjamin Franklin | Male | Daily Press | Feb 2, 1944 | p. 7 |
| Carmines, Benjamin Franklin | Male | Daily Press | Feb 3, 1944 | p. 6 |
| Carmines, Benjamin G | Male | Daily Press | Sep 28, 1973 | p. 22 |
| Carmines, Benjamin G | Male | Daily Press | Sep 29, 1973 | p. 12 |
| Carmines, Bertha (Ward) | Female | Daily Press | May 7, 1988 | p. C4 |
| Carmines, Bettie L. | Female | Daily Press | Dec 30, 1923 | p. 02 |
| Carmines, Charles W | Male | Daily Press | Jun 12, 1964 | p. 47 |
| Carmines, Clara (Diggs) | Female | Daily Press | Apr 16, 1985 | p. D3 |
| Carmines, Corry Malvina | Female | Daily Press | Nov 30, 1962 | p. 31 |
| Carmines, Corry Malvina | Female | Daily Press | Dec 1, 1962 | p. 11 |
| Carmines, Daniel H | Male | Daily Press | Jun 9, 1941 | p. 2 |
| Carmines, Daniel Lester | Male | Daily Press | Jan 12, 1980 | p. 23 |
| Carmines, Daniel Lester | Male | Daily Press | Jan 13, 1980 | p. B5 |
| Carmines, Daniel Lester | Male | Daily Press | Jan 14, 1980 | p. 20 |
| Carmines, Daniel W | Male | Daily Press | Jul 11, 1954 | p. 11d |
| Next >> |