To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 24 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Edmunds, David B | Male | Daily Press | Sep 5, 1971 | p. a6 |
| Edmunds, David B | Male | Daily Press | Sep 6, 1971 | p. 29 |
| Edmunds, Frank Lee | Male | Daily Press | May 28, 1940 | p. 2 |
| Edmunds, James Easley | Male | Daily Press | Sep 18, 1952 | p. 11 |
| Edmunds, Mattie | Female | Daily Press | Aug 16, 1958 | p. 2 |
| Edmunds, Middleton Leslie | Male | Daily Press | Mar 26, 1960 | p. 14 |
| Edmunds, Middleton Leslie | Male | Daily Press | Mar 27, 1960 | p. 9c |
| Edmunds, Nina | Female | Daily Press | Jan 18, 1983 | p. 27 |
| Edmunds, Oliver G | Male | Daily Press | May 10, 1961 | p. 10 |
| Edmunds, Royal | Male | Daily Press | Nov 20, 1935 | p. 9 |
| Edmunds, W D | Male | Daily Press | Apr 8, 1933 | p. 1 |
| Edmunds, W D | Male | Daily Press | Apr 9, 1933 | p. C1 |
| Edmunds, Willie B | Male | Daily Press | Sep 19, 1963 | p. 47 |
| Edmunds, Sr, Samuel G | Male | Daily Press | Aug 3, 1972 | p. 28 |
| Edmunds, Sr, Samuel G | Male | Daily Press | Aug 4, 1972 | p. 8 |
| Edmundson, Eddie | Male | Daily Press | Jul 2, 1985 | p. B4 |
| Edmundson, Linwood | Male | Daily Press | Aug 30, 1964 | p. 10a |
| Edmundson, Linwood | Male | Daily Press | Aug 31, 1964 | p. 19 |
| Edmundson, Mrs Ella | Female | Daily Press | Jul 27, 1945 | p. 16 |
| Edmundson, Mrs Virginia | Male | Daily Press | May 12, 1943 | p. 2 |
| Next >> |