To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 80 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Globe, Alice Louise | Female | Daily Press | Jun 22, 1918 | p. 07 |
| Glodney, Louis | Male | Daily Press | Dec 18, 1945 | p. 11 |
| Glodny, Nora Mart | Female | Daily Press | Jan 26, 1964 | p. 4a |
| Glodny, Ora Mary | Female | Daily Press | Jan 24, 1964 | p. 37 |
| Glore, Ella | Female | Daily Press | Mar 20, 1968 | p. 18 |
| Glore, Ella | Female | Daily Press | Mar 21, 1968 | p. 38 |
| Glore, Sr., Richard L. | Male | Daily Press | Aug 13, 1987 | p. B9 |
| Gloss, Sr, Philip | Male | Daily Press | Apr 6, 1981 | p. 28 |
| Gloss, Sr, Phillip John | Male | Daily Press | Apr 5, 1981 | p. 10b |
| Glosson, Ada E | Female | Daily Press | Aug 7, 1965 | p. 10 |
| Glosson, Ada Elkins | Female | Daily Press | Aug 6, 1965 | p. 8 |
| Glosson, Fred | Male | Daily Press | Sep 3, 1953 | p. 9 |
| Glosson, Fred | Male | Daily Press | Sep 4, 1953 | p. 3,27 |
| Gloster, Mrs. D. M | Female | Daily Press | Sep 7, 1955 | p. 18 |
| Gloster, Mrs. D. M. | Female | Daily Press | Sep 7, 1955 | p. 18 |
| Glotfelty, Thmas Edward | Male | Daily Press | Jun 10, 1971 | p. 9 |
| Gloth, William C | Male | Daily Press | Dec 16, 1959 | p. 20 |
| Glouckstein, Minnie | Female | Daily Press | Nov 17, 1922 | p. 09 |
| Glover, "Pete" | Male | Daily Press | May 17, 1913 | p. 07 |
| Glover, Anne R | Female | Daily Press | Jun 5, 1981 | p. 22 |
| Next >> |