To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 35 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Gore, Blease | Male | Daily Press | Jul 4, 1975 | p. 20 |
| Gore, Daniel Craven | Male | Daily Press | Oct 3, 1961 | p. 18 |
| Gore, Edward | Male | Daily Press | Feb 11, 1962 | p. 3a |
| Gore, Edward D | Male | Daily Press | Feb 12, 1962 | p. 3 |
| Gore, Emma | Female | Times Herald | Oct 2, 1911 | p. 02 |
| Gore, Emma Thomas (Childs) | Female | Daily Press | Feb 23, 1966 | p. 18 |
| Gore, Emma Thomas (Childs) | Female | Daily Press | Feb 24, 1966 | p. 8 |
| Gore, George William | Male | Daily Press | Jun 10, 1984 | p. C8 |
| Gore, Howard | Male | Daily Press | Aug 22, 1988 | p. B4 |
| Gore, Ida (Dicke) | Female | Daily Press | Oct 26, 1920 | p. 09 |
| Gore, Janie Fipps | Female | Daily Press | Sep 5, 1962 | p. 20 |
| Gore, Joshua | Male | Daily Press | Sep 9, 1964 | p. 21 |
| Gore, Lewis F | Male | Daily Press | Sep 28, 1966 | p. 23 |
| Gore, Lewis F | Male | Daily Press | Sep 29, 1966 | p. 66 |
| Gore, Lewis Frank | Male | Daily Press | Apr 24, 1963 | p. 19 |
| Gore, Lewis Frank | Male | Daily Press | Apr 23, 1963 | p. 17 |
| Gore, Mrs Grace | Female | Daily Press | Jan 20, 1973 | p. 8 |
| Gore, Mrs Mary Lawson (Lawson) | Female | Daily Press | Nov 1, 1977 | p. 24 |
| Gore, Mrs Mary Lawson (Lawson) | Female | Daily Press | Nov 2, 1977 | p. 8 |
| Gore, Mrs Ruth Joye | Female | Daily Press | Mar 31, 1984 | p. 39 |
| Next >> |