To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 70 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Kellum, Alton | Male | Daily Press | Feb 11, 1963 | p. 8 |
| Kellum, Alton | Male | Daily Press | Feb 12, 1963 | p. 8 |
| Kellum, Annette | Female | Daily Press | Feb 21, 1945 | p. 10 |
| Kellum, Arthur E | Male | Daily Press | Jun 3, 1977 | p. 8 |
| Kellum, Arthur E | Male | Daily Press | Jun 2, 1977 | p. 24 |
| Kellum, Carolyn Sue | Female | Daily Press | Nov 1, 1959 | p. 12d |
| Kellum, Doris Ann | Female | Daily Press | Jan 7, 1949 | p. 3 |
| Kellum, Edna E. | Female | Times Herald | May 23, 1911 | p. 06 |
| Kellum, Edna E. | Female | Times Herald | May 23, 1912 | p. 03 |
| Kellum, Edna Estella | Female | Times Herald | May 23, 1912 | p. 05 |
| Kellum, Edna Estelle | Female | Daily Press | May 24, 1910 | p. 03 |
| Kellum, Edna Estelle | Female | Times Herald | May 26, 1910 | p. 03 |
| Kellum, Ethel Hogge | Female | Daily Press | Mar 12, 1963 | p. 18 |
| Kellum, Eva | Female | Daily Press | Feb 2, 1956 | p. 16 |
| Kellum, George F | Male | Daily Press | Apr 26, 1931 | p. 18 |
| Kellum, George Stickland | Male | Daily Press | Jun 7, 1973 | p. 22 |
| Kellum, George Stickland | Male | Daily Press | Jun 8, 1973 | p. 10 |
| Kellum, George W. | Male | Daily Press | Jan 7, 1928 | p. 02 |
| Kellum, George W. | Male | Daily Press | Jan 8, 1928 | p. 09 |
| Kellum, George W. | Male | Daily Press | Jan 6, 1928 | p. 02 |
| Next >> |