To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| << Previous | 39 records located. Displaying 21 - 39 |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Lindsey, Mrs Mamie B (Allen) | Female | Daily Press | Sep 26, 1975 | p. 12 |
| Lindsey, Mrs Mamie B | Female | Daily Press | Sep 28, 1975 | p. e7 |
| Lindsey, Mrs Minnie Chaney | Female | Daily Press | May 25, 1984 | p. 54 |
| Lindsey, Mrs Minnie Chaney | Female | Daily Press | May 26, 1984 | p. 37 |
| Lindsey, Neva B | Female | Daily Press | Sep 30, 1981 | p. 6 |
| Lindsey, Neva B | Female | Daily Press | Oct 3, 1981 | p. 31 |
| Lindsey, Neva Brett | Female | Daily Press | Sep 29, 1981 | p. 10 |
| Lindsey, Nicodemus | Male | Daily Press | Apr 16, 1951 | p. 6 |
| Lindsey, Nicodemus | Male | Daily Press | Apr 15, 1951 | p. 12c |
| Lindsey, Oscar B | Male | Daily Press | Sep 28, 1968 | p. 28 |
| Lindsey, Oscar B | Male | Daily Press | Sep 29, 1968 | p. 6a |
| Lindsey, Phillip Edward | Male | Daily Press | Nov 11, 1922 | p. 02 |
| Lindsey, Rodger P. | Male | Daily Press | Jul 24, 1987 | p. B7 |
| Lindsey, Vernon C | Male | Daily Press | Mar 23, 1953 | p. 10 |
| Lindsey, William | Male | Daily Press | Apr 19, 1974 | p. 8 |
| Lindsey, William | Male | Daily Press | Apr 20, 1974 | p. 8 |
| Lindsey, William | Male | Daily Press | Feb 9, 1950 | p. 13 |
| Lindsey, William | Male | Daily Press | Feb 5, 1950 | p. 7b |
| Lindsey, Jr, Otis | Male | Daily Press | Nov 16, 1966 | p. 23 |
| << Previous |