To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| Jump to: Olivea Oliveb Olivec Olived Olivee Olivef Oliveg Oliveh Olivei Olivej Olivek Olivel Olivem Oliven Oliveo Olivep Oliver Olives Olivet Oliveu Olivev Olivew Olivex Olivey |
| 354 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Olive, James Kenneth | Male | Daily Press | Aug 12, 1962 | p. 11c |
| Olive, James Kenneth | Male | Daily Press | Aug 14, 1962 | p. 20 |
| Olive, Mabel | Female | Daily Press | Jun 21, 1898 | p. 1 |
| Olive, Marion Butler | Female | Daily Press | Sep 2, 1959 | p. 15 |
| Olive, Minnie J. | Female | Daily Press | May 21, 1987 | p. B7 |
| Oliveira, Agostonho | Male | Daily Press | Oct 10, 1942 | p. 2 |
| Oliveira, John F | Male | Daily Press | Jul 4, 1976 | p. e13 |
| Oliveira, Jose | Male | Daily Press | Dec 8, 1946 | p. 2A,8B |
| Oliver, Abel | Male | Daily Press | May 31, 1954 | p. 3 |
| Oliver, Abel | Male | Daily Press | Jun 1, 1954 | p. 3 |
| Oliver, Abraham | Male | Daily Press | Jun 2, 1954 | p. 16 |
| Oliver, Abraham | Male | Daily Press | Jun 2, 1954 | p. 16,17 |
| Oliver, Ada Riley | Female | Daily Press | Feb 17, 1981 | p. 22 |
| Oliver, Alberta Brown | Female | Daily Press | Nov 3, 1960 | p. 43 |
| Oliver, Alberta Brown | Female | Daily Press | Nov 4, 1960 | p. 36 |
| Oliver, Alexander | Male | Daily Press | Oct 13, 1982 | p. 27 |
| Oliver, Alton I | Male | Daily Press | Aug 18, 1963 | p. 4d |
| Oliver, Alton Irving | Male | Daily Press | Aug 17, 1963 | p. 19 |
| Oliver, Andres G | Male | Daily Press | Nov 3, 1972 | p. 44 |
| Oliver, Andrew J. | Male | Daily Press | Jul 30, 1912 | p. 03 |
| Next >> |