To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| Jump to: Ora Orb Orc Ord Ore Orf Org Orh Ori Orj Ork Orl Orm Orn Oro Orp Orr Ors Ort Oru Orv Orw Orx Ory |
| << Previous | 180 records located. Displaying 161 - 180 |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Orrell, John | Male | Daily Press | Sep 30, 1921 | p. 02 |
| Orrell, Mrs Mary Gamble (Gamble) | Female | Daily Press | Jul 8, 1977 | p. 35 |
| Orrell, Mrs May Gamble (Gamble) | Female | Daily Press | Jul 9, 1977 | p. 6 |
| Orrell, Mrs. W. C. | Female | Daily Press | Sep 3, 1916 | p. 02 |
| Orrell, Robert Whaley | Male | Daily Press | Oct 20, 1980 | p. 24 |
| Orrell, Robert Whaley | Male | Daily Press | Oct 21, 1980 | p. 23 |
| Orrell, Robert Whaley | Male | Daily Press | Oct 19, 1980 | p. B6 |
| Orris, William Howard | Male | Daily Press | Jun 14, 1988 | p. B4 |
| Orrman, Charles W. | Male | Daily Press | Feb 29, 1928 | p. 02 |
| Orrman, Mary Bell | Female | Daily Press | Feb 13, 1939 | p. 2 |
| Orroch, Charles | Male | Daily Press | May 8, 1923 | p. 12 |
| Ortega, Bertha M | Female | Daily Press | Aug 9, 1968 | p. 36 |
| Ortega, Bertha M | Female | Daily Press | Aug 10, 1968 | p. 7 |
| Ortega, Bertha M | Female | Daily Press | Aug 11, 1968 | p. 11a |
| Orth, III, Jan Shaffer | Male | Daily Press | Mar 16, 1977 | p. 13 |
| Orton, Emerson Guy | Male | Daily Press | Sep 4, 1997 | p. c5 |
| Orton, T. H. | Male | Times Herald | Nov 10, 1910 | p. 04 |
| Ortt, Charles L | Male | Daily Press | Aug 5, 1949 | p. 5,19 |
| Ortt, Charles L | Male | Daily Press | Aug 6, 1949 | p. 2,12 |
| Orwell, Sonia | Female | Daily Press | Dec 12, 1980 | p. 55 |
| << Previous |