To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 43 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Potter, Anne Lucille | Female | Daily Press | Dec 31, 1986 | p. B5 |
| Potter, Arthur B | Male | Daily Press | Jan 4, 1997 | p. C4 |
| Potter, Beeny F. | Male | Daily Press | Jun 22, 1955 | p. 18 |
| Potter, Charles Kilgo | Male | Daily Press | Mar 28, 1952 | p. 20 |
| Potter, Charles Kilgo | Male | Daily Press | Mar 30, 1952 | p. 10a |
| Potter, Clyde B. | Male | Daily Press | Sep 29, 1988 | p. B9 |
| Potter, Clyde P | Male | Daily Press | Mar 26, 1957 | p. 18 |
| Potter, Emma Louise | Female | Daily Press | Jul 6, 1961 | p. 37 |
| Potter, Harold W | Male | Daily Press | May 10, 1972 | p. 5 |
| Potter, Helen R | Female | Daily Press | Mar 27, 1968 | p. 18 |
| Potter, Henry | Male | Daily Press | Sep 18, 1949 | p. 6c |
| Potter, James Brown | Male | Daily Press | Feb 23, 1922 | p. 04 |
| Potter, Jefferson | Male | Daily Press | Apr 5, 1947 | p. 6 |
| Potter, Joan Sanders | Female | Daily Press | Aug 5, 1959 | p. 10 |
| Potter, Kenneth L | Male | Daily Press | Apr 12, 1971 | p. 9 |
| Potter, Leland Ross | Male | Daily Press | Jan 16, 1986 | p. F3 |
| Potter, Libbie Bell | Female | Daily Press | Dec 20, 1918 | p. 02 |
| Potter, Libbie Bell | Female | Daily Press | Dec 19, 1918 | p. 02 |
| Potter, Louise | Female | Daily Press | Jun 11, 1966 | p. 23 |
| Potter, Maria Dove | Female | Daily Press | Oct 29, 1955 | p. 15 |
| Next >> |