To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| 1295 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Thomas, Abraham | Male | Daily Press | May 30, 1950 | p. 14 |
| Thomas, Ada Jenkins | Female | Daily Press | Jun 13, 1969 | p. 6 |
| Thomas, Addie | Female | Times Herald | Feb 13, 1902 | p. 03 |
| Thomas, Adeline | Female | Times Herald | Mar 9, 1911 | p. 05 |
| Thomas, Adline (Ashe) | Female | Daily Press | Nov 4, 1988 | p. B9 |
| Thomas, Albert C | Male | Daily Press | Nov 2, 1950 | p. 2 |
| Thomas, Albert Fletcher | Male | Daily Press | Dec 7, 1942 | p. 2 |
| Thomas, Albert George | Male | Daily Press | Nov 1, 1950 | p. 2 |
| Thomas, Albert George | Male | Daily Press | Nov 2, 1950 | p. 15 |
| Thomas, Alberta | Female | Daily Press | Jun 9, 1982 | p. 27 |
| Thomas, Alberta | Female | Daily Press | Jun 10, 1982 | p. 67 |
| Thomas, Alberta Greensmith | Female | Daily Press | Jan 25, 1957 | p. 2 |
| Thomas, Alexander Bond | Male | Daily Press | Sep 23, 1947 | p. 12 |
| Thomas, Alfred | Male | Daily Press | Oct 22, 1941 | p. 11 |
| Thomas, Alfred | Male | Daily Press | Oct 3, 1944 | p. 3&10 |
| Thomas, Alfred | Male | Daily Press | Oct 4, 1944 | p. 3 |
| Thomas, Alfred M | Male | Daily Press | Jan 12, 1947 | p. 7D |
| Thomas, Algy S | Male | Daily Press | Apr 18, 1948 | p. 2a,15a |
| Thomas, Alice | Female | Daily Press | Mar 5, 1918 | p. 06 |
| Thomas, Alice Lee | Female | Daily Press | Jan 1, 1968 | p. 19 |
| Next >> |